#ObjectDetectionApp | Small&Smart | California | USA
#Ivego Group | Object Analysis | Object Detection | Autonomous Vehicle
#Liebherr | Object Analysis | Object Detection | Autonomous Vehicle
#Bobcat | Object Analysis | Object Detection | Autonomous Vehicle
#Sennebogen | Object Analysis | Object Detection | Autonomous Vehicle
#Wacker Neuson | Object Analysis | Object Detection | Autonomous Vehicle
#Kohler | Object Analysis | Object Detection | Autonomous Vehicle
#Baidu | Object Analysis | Object Detection | Autonomous Vehicle
#New Holland | Object Analysis | Object Detection | Autonomous Vehicle
#John Deere | Object Analysis | Object Detection | Autonomous Vehicle
#Catepillar | Object Analysis | Object Detection | Autonomous Vehicle
#Imar Navigation | Object Analysis | Object Detection | Autonomous Vehicle
#Here360 | Object Analysis | Object Detection | Autonomous Vehicle
#Smart Cities Dive | Object Analysis | Object Detection | Autonomous Vehicle
#Volvo | Object Analysis | Object Detection | Autonomous Vehicle
#Hitachi | Object Analysis | Object Detection | Autonomous Vehicle
#CloudFactory | Object Analysis | Object Detection | Autonomous Vehicle
#DHL | Object Analysis | Object Detection | Autonomous Vehicle
#Plus | Object Analysis | Object Detection | Autonomous Vehicle
#FedEx | Object Analysis | Object Detection | Autonomous Vehicle
#Anyverse | Object Analysis | Object Detection | Autonomous Vehicle
#Walmart | Object Analysis | Object Detection | Autonomous Vehicle
#Embark Trucks | Object Analysis | Object Detection | Autonomous Vehicle
#Voysys | Object Analysis | Object Detection | Autonomous Vehicle
#Teksbotics | Object Analysis | Object Detection | Autonomous Vehicle
#Axios | Object Analysis | Object Detection | Autonomous Vehicle
#Intellias | Object Analysis | Object Detection | Autonomous Vehicle
#Here | Object Analysis | Object Detection | Autonomous Vehicle
#TomTom | Object Analysis | Object Detection | Autonomous Vehicle
#Atlatec | Object Analysis | Object Detection | Autonomous Vehicle
#Leddar Sensor | Object Analysis | Object Detection | Autonomous Vehicle
#Oxts | Object Analysis | Object Detection | Autonomous Vehicle
#Magirus Group | Object Analysis | Object Detection | Autonomous Vehicle
#Astra Trucks | Object Analysis | Object Detection | Autonomous Vehicle
#FptIndustrial | Object Analysis | Object Detection | Autonomous Vehicle
#HeuliezBus | Object Analysis | Object Detection | Autonomous Vehicle
#ChcNav | Object Analysis | Object Detection | Autonomous Vehicle
#Geely | Object Analysis | Object Detection | Autonomous Vehicle
#Indy Autonomous Challenge
#Renu Robotics | Vegetation management
#Ammann | Object Analysis | Object Detection | Autonomous Vehicle
#Palfinger | Object Analysis | Object Detection | Autonomous Vehicle
#Prinoth | Object Analysis | Object Detection | Autonomous Vehicle
#Rosenbauer | Object Analysis | Object Detection | Autonomous Vehicle
#TTControl | Object Analysis | Object Detection | Autonomous Vehicle
#Wayve | Autonomous Driving | Deep Learning
#OcadoGroup | Autonomous Grocery Deliveries
#Asda |Autonomous Vans London
#DPD | Parcel Delivery
#SailDrone | Ocean Data Solutions with Autonomous Surface Vehicles
#Tesla | Autonomous Car
#Nissan | Autonomous Car
#Renault | Autonomous Car
#Toyota | Autonomous Car
#Jaguar Land Rover | Autonomous Car
#Mercedes Benz | Autonomous Car
#Carbon Robotics | Autonomous LaserWeeder Robot | Deep Learning | Laser | Lidar Sensor | Nvidia | Cumming
#Sea Machines | Artificial Intelligence Recognition and Identification System | Detects, tracks, classifies and geolocates objects, vessel traffic and other potential obstacles
#Boston Dynamics | Firefighting robot | Spot | Robot dog | New York City Fire Department | FDNY | Search and rescue missions | Measuring the concentration of gases and chemicals | Chemical attack | Natural disaster | Industrial accidents
#Ports | Plans for highly automated port | Strategy for easing global supply chain congestion | Container lines reeling in record profits